<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Uncovering my Research and Taking the Top Spot for K-State Research</title>
	<atom:link href="http://www.matthewvb.me/2009/03/31/uncovering-my-research-and-taking-the-top-spot-for-k-state-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matthewvb.me/2009/03/31/uncovering-my-research-and-taking-the-top-spot-for-k-state-research/</link>
	<description></description>
	<lastBuildDate>Tue, 29 Nov 2011 16:51:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Getting Connected &#8211; Personally and Professionally - Matthew VB</title>
		<link>http://www.matthewvb.me/2009/03/31/uncovering-my-research-and-taking-the-top-spot-for-k-state-research/comment-page-1/#comment-62</link>
		<dc:creator>Getting Connected &#8211; Personally and Professionally - Matthew VB</dc:creator>
		<pubDate>Wed, 07 Apr 2010 19:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthewvb.com/?p=134#comment-62</guid>
		<description>[...] no mystery that I&#8217;ve done extensive research on Facebook.  Facebook is where we spend our nights, and LinkedIn is where we spend our days. They [...]</description>
		<content:encoded><![CDATA[<p>[...] no mystery that I&#8217;ve done extensive research on Facebook.  Facebook is where we spend our nights, and LinkedIn is where we spend our days. They [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matthewvb</title>
		<link>http://www.matthewvb.me/2009/03/31/uncovering-my-research-and-taking-the-top-spot-for-k-state-research/comment-page-1/#comment-61</link>
		<dc:creator>matthewvb</dc:creator>
		<pubDate>Thu, 14 May 2009 01:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthewvb.com/?p=134#comment-61</guid>
		<description>Thanks Mahee - I&#039;m glad you&#039;ve been able to utilize my work. Keep me posted when you&#039;ve completed your research - I&#039;d love to check it out!
-matthew</description>
		<content:encoded><![CDATA[<p>Thanks Mahee &#8211; I&#8217;m glad you&#8217;ve been able to utilize my work. Keep me posted when you&#8217;ve completed your research &#8211; I&#8217;d love to check it out!<br />
-matthew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahee</title>
		<link>http://www.matthewvb.me/2009/03/31/uncovering-my-research-and-taking-the-top-spot-for-k-state-research/comment-page-1/#comment-60</link>
		<dc:creator>Mahee</dc:creator>
		<pubDate>Thu, 14 May 2009 01:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthewvb.com/?p=134#comment-60</guid>
		<description>Hi..

I am Mahee from Malaysia.

Your &quot;Uncovering the social impacts of Facebook on a college campus”  thesis is totaly superb. An excellent piece actually

I am am doing a research about Facebook among collage students and your prior research is helping me alot.

You did a good job.

Regards,
Mahee</description>
		<content:encoded><![CDATA[<p>Hi..</p>
<p>I am Mahee from Malaysia.</p>
<p>Your &#8220;Uncovering the social impacts of Facebook on a college campus”  thesis is totaly superb. An excellent piece actually</p>
<p>I am am doing a research about Facebook among collage students and your prior research is helping me alot.</p>
<p>You did a good job.</p>
<p>Regards,<br />
Mahee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matthewvb</title>
		<link>http://www.matthewvb.me/2009/03/31/uncovering-my-research-and-taking-the-top-spot-for-k-state-research/comment-page-1/#comment-58</link>
		<dc:creator>matthewvb</dc:creator>
		<pubDate>Wed, 01 Apr 2009 01:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthewvb.com/?p=134#comment-58</guid>
		<description>It&#039;s a good read - recommend the literature review and conclusion - the middle is full of charts and stats if you&#039;re interested in quantitative research.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a good read &#8211; recommend the literature review and conclusion &#8211; the middle is full of charts and stats if you&#8217;re interested in quantitative research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJ Morris</title>
		<link>http://www.matthewvb.me/2009/03/31/uncovering-my-research-and-taking-the-top-spot-for-k-state-research/comment-page-1/#comment-59</link>
		<dc:creator>AJ Morris</dc:creator>
		<pubDate>Wed, 01 Apr 2009 01:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthewvb.com/?p=134#comment-59</guid>
		<description>Congrats Matt!! It&#039;s cool you&#039;ve been fighting the one and two spot for most downloads for the past few months. Looking forward to reading it now. :)</description>
		<content:encoded><![CDATA[<p>Congrats Matt!! It&#8217;s cool you&#8217;ve been fighting the one and two spot for most downloads for the past few months. Looking forward to reading it now. <img src='http://www.matthewvb.me/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.matthewvb.me @ 2012-02-06 13:45:00 -->
